25 November 2024

Oban - Craignure amended timetable | 24 - 28 December & 2 January

An amended timetable will operate between Oban and Craignure between 24 - 28 December. Please see timetable below:

DAY Oban Depart  Craignure Arrive Craignure Depart Oban Arrive 
TUE 24 DEC - - 0725 0825
0720 0810 0840 0930
0850 0950 1030 1130
1200 1300 1325 1425
1530 1630 1650 1750
1820 1920 - -
WED 25 DEC No Service 
THU 26 DEC - - 0935 1035
1100 1200 - -
- - 1535 1635
1700 1800 - -
FRI 27 DEC - - 0725 0825
0725 0815 0835 0925
0850 0950 1015 1115
1150 1250 1320 1420
1555 1655 1715 1815
1835 1935 2000 2100
2135 2235 2255 2355
SAT 28 DEC 0545 0645 0710 0810
0835 0935 1000 1100
1120 1220 1305 1405
1550 1650 1710 1810
1830 1930 1950 2050
2135 2235 - -
     THUR 02 JAN 800 850 915 1005
1030 1120 1145 1235
1300 1350 1415 1505
1545 1635 1700 1750