Mallaig - Armadale amended timetable
14 - 20 October 2024
Due to a combination of operational reasons and tidal amendments, an amended timetable will operate from 14 - 20 October as follows:
Monday 14 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0725 | 0755 | 0810 | 0840 |
0900 | 0930 | 1005 | 1035 |
1055 | 1125 | 1145 | 1215 |
1130 | 1215 | 1230 | 1315 |
1305 | 1335 | 1430 | 1500 |
1400 | 1445 | 1500 | 1545 |
1520 | 1550 | 1610 | 1640 |
1600 | 1645 | 1730 | 1815 |
1715 | 1745 | 1835 | 1905 |
Tuesday 15 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0740 | 0810 | 0830 | 0900 |
0830 | 0915 | - | - |
0930 | 1000 | 1030 | 1100 |
1130 | 1200 | - | - |
1245 | 1330 | 1345 | 1430 |
- | - | 1430 | 1500 |
1445 | 1530 | 1545 | 1630 |
1530 | 1600 | 1620 | 1650 |
1730 | 1800 | 1820 | 1850 |
Wednesday 16 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0740 | 0810 | 0830 | 0900 |
0830 | 0915 | 0945 | 1030 |
0930 | 1000 | 1030 | 1100 |
1145 | 1215 | 1335 | 1405 |
- | - | 1415 | 1500 |
1425 | 1455 | 1510 | 1540 |
1515 | 1600 | 1615 | 1700 |
1600 | 1630 | 1650 | 1720 |
1740 | 1810 | 1830 | 1900 |
Thursday 17 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0725 | 0755 | 0810 | 0840 |
0900 | 0930 | - | - |
- | - | 1155 | 1225 |
1315 | 1345 | 1405 | 1435 |
- | - | 1500 | 1545 |
1455 | 1525 | 1610 | 1640 |
1600 | 1645 | 1730 | 1815 |
1720 | 1750 | 1815 | 1845 |
Friday 18 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0740 | 0810 | 0830 | 0900 |
0815 | 0900 | 0915 | 1000 |
0930 | 1000 | 1020 | 1050 |
1110 | 1140 | - | - |
- | - | 1445 | 1515 |
- | - | 1530 | 1615 |
1545 | 1615 | 1645 | 1715 |
1740 | 1810 | 1835 | 1905 |
Saturday 19 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0710 | 0755 | 0805 | 0850 |
0905 | 0950 | 1040 | 1125 |
Sunday 20 October
Mallaig Depart | Armadale Arrive | Armadale Depart | Mallaig Arrive |
0930 | 1015 | 1030 | 1115 |
1130 | 1215 | - | - |
- | - | 1700 | 1745 |
1800 | 1845 | - | - |