Due to technical issue with MV Caledonian Isles and the cascade across the network an amended timetable will operate between 16 - 30 November. Please see below.
Code
A - Operates via Lochmaddy
Day | Depart Uig | Arrive Tarbert | Arrive Lochmaddy | Depart Lochmaddy | Depart Tarbert | Arrive Uig |
---|---|---|---|---|---|---|
MON | 730 | - | 915 | |||
940 | - | 1125 | 1150 | - | 1335 | |
1400 | 1540 | 1600 | 1740 | |||
1815 | - | 2000 | - | - | - | |
TUE | - | - | - | 730 | - | 915 |
940 | 1125 | 1150 | 1335 | |||
1400 | - | 1545 | 1610 | - | 1755 | |
1815 | 1955 | |||||
WED | 730 | 910 | ||||
940 | - | 1125 | 1150 | - | 1335 | |
1400 | - | 1545 | 1610 | - | 1755 | |
1815 | - | 2000 | - | - | - | |
THU | - | - | - | 730 | - | 915 |
940 | - | 1125 | 1150 | - | 1335 | |
1500 | 1640 | - | - | - | - | |
FRI | - | - | - | - | 730 | 910 |
940 | - | 1125 | 1150 | - | 1335 | |
1400 | - | 1545 | 1610 | - | 1755 | |
1815 | - | 2000 | - | - | - | |
SAT | - | - | - | 730 | - | 915 |
940 | 1120 | - | - | 1150 | 1330 | |
1400 | - | 1545 | 1610 | - | 1755 | |
1815 | 1955 | |||||
SUN | 900 A | |||||
- | - | 1050 | 1115 | - | 1300 A | |
1430 A | 1610 | 1620 | - | |||
1800A |