Oban - Lochboisdale/Castlebay combined timetable | 2 February - 3 March 2025
A combined timetable will operate between Oban - Lochboisdale & Castlebay between 2 February and 3 March. Timetable details can be found below:
Lochboisdale Arrive | Lochboisdale Depart | Castlebay Arrive | Castlebay Depart | Oban Arrive | Oban Depart | |
---|---|---|---|---|---|---|
Operates 2 February - 3 March | ||||||
MON | - | 0620 | - | - | 1155 | 1240 |
1815 | 1830 | 2005 | - | - | - | |
TUE | - | - | - | 0605 | 1140 | 1300 |
- | - | 1835 | - | - | - | |
WED | - | - | 0610 | 1145 | 1300 | |
- | - | 1835 | 1850 | - | - | |
2035 | - | - | - | - | - | |
THU | - | 0620 | - | - | 1155 | 1230 |
1805 | 1820 | 2005 | - | - | - | |
FRI | - | - | - | 0610 | 1145 | 1300 |
- | - | 1835 | 1850 | - | - | |
2035 | - | - | - | - | - | |
SAT | - | 0555 | - | 1130 | 1210 | |
1745 | 1800 | 1945 | - | - | - | |
SUN | - | - | - | 0610 | 1145 | 1300 |
- | - | 1835 | 1850 | - | - | |
2035 |