We will be operating amended timetables between Oban-Lismore due to low tides on specific dates throughout winter 2024.
If you have any questions or require any assistance please contact our Customer Engagement Centre on 0800 066 5000 or +44 (0)1475 650 397 for our international customers, or email enquiries@calmac.co.uk.
Amended timetables will operate on the following dates:
October: 21, 31
November: 1, 2, 3, 4, 13, 14, 15, 16, 17, 18
December: 13, 14, 15, 16, 17, 18
January: 15, 16, 17, 30, 31
February: 1, 2, 3, 13, 14, 15, 28
March: 1, 3, 4, 15, 17
October
Monday 21st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | 0730 | 0825 | 0830 | 0925 |
0930 | 1025 | 1030 | 1125 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Thursday 31st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
THUR | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1615 | 1710 | 1715 | 1810 |
November
Friday 1st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
- | - | 1815 | 1910 |
Saturday 2nd
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | 0800 | 0855 | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1415 | 1510 | 1515 | 1610 | |
1700 | 1755 | - | - |
Sunday 3rd
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SUN | 0900 | 0955 | 1000 | 1055 |
1500 | 1555 | 1600 | 1655 |
Monday 4th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Wednesday 13th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
WED | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | - | - | |
1715 | 1810 | 1815 | 1910 |
Thursday 14th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
THUR | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | - | - | |
- | - | 1815 | 1910 |
Friday 15th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | - | - | |
1415 | 1510 | - | - | |
- | - | 1815 | 1910 |
Saturday 16th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | 0800 | 0855 | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1415 | 1510 | 1515 | 1610 | |
- | - | 1800 | 1855 |
Sunday 17th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SUN | 0900 | 0955 | 1000 | 1055 |
1500 | 1555 | 1600 | 1655 |
Monday 18th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
December
Friday 13th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | - | - | |
1715 | 1810 | 1815 | 1910 |
Saturday 14th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | 0800 | 0855 | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1415 | 1510 | - | - | |
- | - | 1800 | 1855 |
Sunday 15th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SUN | 0900 | 0955 | 1000 | 1055 |
1500 | 1555 | 1600 | 1655 |
Monday 16th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Tuesday 17th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
TUE | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Wednesday 18th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
WED | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
January
Wednesday 15th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
WED | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Thursday 16th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
THUR | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Friday 17th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | 0900 | 0955 | 1000 | 1055 |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Thursday 30th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
THUR | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Friday 31st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
February
Saturday 1st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | - | - | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1500 | 1555 | 1600 | 1655 | |
1700 | 1755 | 1800 | 1855 |
Sunday 2nd
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SUN | 1000 | 1055 | 1100 | 1155 |
1600 | 1655 | 1700 | 1755 |
Monday 3rd
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | 0645 | 0740 | 0745 | 0840 |
1000 | 1055 | 1100 | 1155 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Wednesday 13th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
WED | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Thursday 14th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
THUR | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | - | - |
Friday 15th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | - | - | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1415 | 1510 | 1515 | 1610 | |
1700 | 1755 | 1800 | 1855 |
Friday 28th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
FRI | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
March
Saturday 1st
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | 0900 | 0955 | 1000 | 1055 |
1100 | 1155 | 1200 | 1255 | |
1500 | 1555 | 1600 | 1655 | |
1700 | 1755 | - | - |
Monday 3rd
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | 0645 | 0740 | - | - |
- | - | 1000 | 1055 | |
- | - | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Tuesday 4th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
TUE | 0645 | 0740 | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
- | - | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |
Saturday 15th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
SAT | 0800 | 0855 | 0900 | 0955 |
1100 | 1155 | 1200 | 1255 | |
1415 | 1510 | 1515 | 1610 | |
1700 | 1755 | - | - |
Monday 17th
DAY | Oban Depart | Lismore Arrive | Lismore Depart | Oban Arrive |
---|---|---|---|---|
MON | - | - | 0745 | 0840 |
0900 | 0955 | 1000 | 1055 | |
1415 | 1510 | 1515 | 1610 | |
1715 | 1810 | 1815 | 1910 |